When Day Is Done | 9.4 KiB | 1788 |
Valse Des Niglos | 13.4 KiB | 2199 |
Valse A Bamboula | 13.8 KiB | 2792 |
Troublant Bolero | 10.2 KiB | 2136 |
There Will Never Be Another You | 8.8 KiB | 2188 |
Them Their Eyes | 7.7 KiB | 2035 |
The Man I Love | 59.0 KiB | 1976 |
Tears | 10.9 KiB | 2218 |
Swing Valse | 13.4 KiB | 2362 |
Swing Guitar | 7.2 KiB | 2244 |
Swing Gitane | 61.1 KiB | 1919 |
Swing 42 | 8.0 KiB | 2189 |
Sweet Sue | 8.3 KiB | 2078 |
Sweet Georgia Brown | 7.1 KiB | 1856 |
Stompin At Decca | 7.2 KiB | 2067 |
Songe D'Automne | 10.7 KiB | 2278 |
Some Of These Days - G | 7.1 KiB | 1843 |
Si Tu Savais | 6.6 KiB | 2098 |
Sheik Of Araby | 9.0 KiB | 2253 |
Rose Room | 6.1 KiB | 1995 |
Ol' Man River | 130.0 KiB | 2402 |
Nuages | 8.5 KiB | 2423 |
Montagne Sainte Genevieve | 10.2 KiB | 2528 |
Minor Swing | 9.8 KiB | 3513 |
Les Yeux Noirs | 5.9 KiB | 1923 |
Lady Be Good | 8.0 KiB | 2327 |
Jo-Jo Swing | 7.3 KiB | 1929 |
Je Veux (ZAZ) | 14.0 KiB | 2773 |
Indifference | 12.4 KiB | 3436 |
Hungaria | 5.7 KiB | 1817 |
How High The Moon | 86.7 KiB | 2188 |
Honeysuckle Rose | 7.2 KiB | 2434 |
For Sephora | 7.4 KiB | 2270 |
Feuilles Mortes | 8.0 KiB | 2157 |
Exactly Like You | 7.2 KiB | 2105 |
Djangology | 6.4 KiB | 2076 |
Dinah | 7.2 KiB | 2080 |
Clouds | 9.6 KiB | 2061 |
Chicago | 5.5 KiB | 2295 |
Chez Jacquet | 10.0 KiB | 2196 |
Cherokee | 8.5 KiB | 2197 |
Caravan | 7.8 KiB | 2510 |
Bossa Dorado | 5.9 KiB | 2739 |
Blue Drag | 6.3 KiB | 1923 |
Blues Mineur | 3.9 KiB | 1936 |
Belleville | 6.0 KiB | 2250 |
Bei Mir Bist Du Schon | 8.5 KiB | 2360 |
Begin Beguine | 17.8 KiB | 2181 |
Bal Marine | 9.5 KiB | 2145 |
Avalon | 7.1 KiB | 2222 |
Anouman | 8.3 KiB | 2280 |
Anniversary Songe | 7.9 KiB | 2195 |
Aladin | 7.3 KiB | 2309 |
After Youve Gone | 8.5 KiB | 2541 |
7:40 (Семь-Сорок) | 8.0 KiB | 3061 |
Комментарии
Оставить комментарий Trackback