Blues Mineur | 3.9 KiB | 2012 |
Chicago | 5.5 KiB | 2366 |
Hungaria | 5.7 KiB | 1892 |
Les Yeux Noirs | 5.9 KiB | 1994 |
Bossa Dorado | 5.9 KiB | 2820 |
Belleville | 6.0 KiB | 2324 |
Rose Room | 6.1 KiB | 2062 |
Blue Drag | 6.3 KiB | 1996 |
Djangology | 6.4 KiB | 2144 |
Si Tu Savais | 6.6 KiB | 2168 |
Avalon | 7.1 KiB | 2297 |
Sweet Georgia Brown | 7.1 KiB | 1923 |
Some Of These Days - G | 7.1 KiB | 1915 |
Stompin At Decca | 7.2 KiB | 2136 |
Swing Guitar | 7.2 KiB | 2312 |
Exactly Like You | 7.2 KiB | 2177 |
Dinah | 7.2 KiB | 2156 |
Honeysuckle Rose | 7.2 KiB | 2501 |
Jo-Jo Swing | 7.3 KiB | 1998 |
Aladin | 7.3 KiB | 2387 |
For Sephora | 7.4 KiB | 2347 |
Them Their Eyes | 7.7 KiB | 2114 |
Caravan | 7.8 KiB | 2595 |
Anniversary Songe | 7.9 KiB | 2267 |
7:40 (Семь-Сорок) | 8.0 KiB | 3142 |
Swing 42 | 8.0 KiB | 2260 |
Lady Be Good | 8.0 KiB | 2400 |
Feuilles Mortes | 8.0 KiB | 2224 |
Anouman | 8.3 KiB | 2353 |
Sweet Sue | 8.3 KiB | 2152 |
Cherokee | 8.5 KiB | 2277 |
After Youve Gone | 8.5 KiB | 2620 |
Nuages | 8.5 KiB | 2490 |
Bei Mir Bist Du Schon | 8.5 KiB | 2434 |
There Will Never Be Another You | 8.8 KiB | 2259 |
Sheik Of Araby | 9.0 KiB | 2322 |
When Day Is Done | 9.4 KiB | 1858 |
Bal Marine | 9.5 KiB | 2228 |
Clouds | 9.6 KiB | 2131 |
Minor Swing | 9.8 KiB | 3605 |
Chez Jacquet | 10.0 KiB | 2268 |
Troublant Bolero | 10.2 KiB | 2206 |
Montagne Sainte Genevieve | 10.2 KiB | 2602 |
Songe D'Automne | 10.7 KiB | 2352 |
Tears | 10.9 KiB | 2296 |
Indifference | 12.4 KiB | 3520 |
Swing Valse | 13.4 KiB | 2430 |
Valse Des Niglos | 13.4 KiB | 2274 |
Valse A Bamboula | 13.8 KiB | 2865 |
Je Veux (ZAZ) | 14.0 KiB | 2845 |
Begin Beguine | 17.8 KiB | 2253 |
The Man I Love | 59.0 KiB | 2044 |
Swing Gitane | 61.1 KiB | 1986 |
How High The Moon | 86.7 KiB | 2267 |
Ol' Man River | 130.0 KiB | 2475 |
Комментарии
Оставить комментарий Trackback